
Official Crossbreeding Table (AMCCRA)
Original document: classification Table A and composition Table B. Authoritative source.
Genealogy · Breed Composition · History
Crossbreeding Program
Select a mare and a stallion to view the resulting classification under the crossbreeding program of the Asociación Mexicana de Criadores de Caballos de Raza Azteca.
Table A
The source term “Español” is presented as Iberian (PRE / PSL). PRE and PSL retain their distinct identities; the program treats them equivalently.
Cross Result
Select Both Parents
Table B · Digital Reference
The fractions describe the offspring of each cross, not a universal composition for its classification. A 0 indicates no contribution; “Not documented” does not mean zero.
27 combinations
| Stallion | Mare | Iberian (PRE / PSL) | Quarter Horse | Unregistered Criollo | Classification |
|---|---|---|---|---|---|
| Iberian (PRE / PSL) | Unregistered Criollo Mare | 1/2 | 0 | 1/2 | Azteca F |
| Iberian (PRE / PSL) | Quarter Horse | 1/2 | 1/2 | 0 | Azteca D |
| Quarter Horse | Iberian (PRE / PSL) | 1/2 | 1/2 | 0 | Azteca D |
| Quarter Horse | Azteca D | 1/4 | 3/4 | 0 | Azteca C |
| Azteca D | Quarter Horse | 1/4 | 3/4 | 0 | Azteca C |
| Iberian (PRE / PSL) | Azteca D | 3/4 | 1/4 | 0 | Azteca B |
| Azteca D | Iberian (PRE / PSL) | 3/4 | 1/4 | 0 | Azteca B |
| Iberian (PRE / PSL) | Azteca F | 3/4 | 0 | 1/4 | Azteca E |
| Iberian (PRE / PSL) | Azteca C | 5/8 | 3/8 | 0 | Azteca A |
| Azteca C | Iberian (PRE / PSL) | 5/8 | 3/8 | 0 | Azteca A |
| Quarter Horse | Azteca B | 3/8 | 5/8 | 0 | Azteca A |
| Azteca B | Quarter Horse | 3/8 | 5/8 | 0 | Azteca A |
| Azteca B | Azteca F | 5/8 | 1/8 | 2/8 | Azteca A |
| Azteca C | Azteca F | 3/8 | 3/8 | 2/8 | Azteca A |
| Azteca B | Azteca C | 1/2 | 1/2 | 0 | Azteca A |
| Azteca C | Azteca B | 1/2 | 1/2 | 0 | Azteca A |
| Azteca B | Azteca D | 5/8 | 3/8 | 0 | Azteca A |
| Azteca D | Azteca B | 5/8 | 3/8 | 0 | Azteca A |
| Azteca D | Azteca F | 2/4 | 1/4 | 1/4 | Azteca A |
| Azteca C | Azteca D | 3/8 | 5/8 | 0 | Azteca A |
| Azteca D | Azteca C | 3/8 | 5/8 | 0 | Azteca A |
| Azteca C | Azteca E | 4/8 | 3/8 | 1/8 | Azteca A |
| Azteca D | Azteca E | 5/8 | 2/8 | 1/8 | Azteca A |
| Azteca E | Azteca C | 4/8 | 3/8 | 1/8 | Azteca A |
| Quarter Horse | Azteca E | 3/8 | 4/8 | 1/8 | Azteca A |
| Azteca E | Quarter Horse | 3/8 | 4/8 | 1/8 | Azteca A |
| Azteca A | Azteca A | Not documented | Azteca A | ||
Table B does not document fractions for this cross. Composition depends on both horses' pedigrees.
AMCCRA reference transcription. A × A retains classification A; its fractions are not documented in this table. In the event of a discrepancy, the official AMCCRA Crossbreeding Program takes precedence.
Content based on official documentation supplied by the Asociación Mexicana de Criadores de Caballos de Raza Azteca (AMCCRA). Linaje Azteca's interactive presentation and English translation are for information only and do not replace the original official documents or genealogical registration procedures. In the event of a discrepancy, the official AMCCRA Crossbreeding Program takes precedence.
Explore the Breed Standard